<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Aches &#38; Joints &#187; Trauma Rounds</title>
	<atom:link href="http://achesandjoints.org/category/trauma-rounds/feed/" rel="self" type="application/rss+xml" />
	<link>http://achesandjoints.org</link>
	<description>Peer-reviewed Orthopaedic Knowledge for Patients &#38; Physicians</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:18:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='achesandjoints.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6f65a270fd65f2aa9909572f752ff870?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Aches &#38; Joints &#187; Trauma Rounds</title>
		<link>http://achesandjoints.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://achesandjoints.org/osd.xml" title="Aches &#38; Joints" />
	<atom:link rel='hub' href='http://achesandjoints.org/?pushpress=hub'/>
		<item>
		<title>Pediatric Supracondylar Fractures</title>
		<link>http://achesandjoints.org/2011/12/29/supracondylar-fractures/</link>
		<comments>http://achesandjoints.org/2011/12/29/supracondylar-fractures/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:08:02 +0000</pubDate>
		<dc:creator>Arun Shanbhag</dc:creator>
				<category><![CDATA[Elbow]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[Physician Education]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[Trauma Rounds]]></category>
		<category><![CDATA[fixation]]></category>
		<category><![CDATA[fractures]]></category>
		<category><![CDATA[pediatric]]></category>

		<guid isPermaLink="false">http://achesandjoints.org/?p=937</guid>
		<description><![CDATA[Samantha Spencer, MD is a pediatric orthopaedist at Children&#8217;s Hospital, Boston, specializing in trauma, lower extremity, vascular anomalies, osteogenesis imperfecta and skeletal dysplasias. Pediatric supracondylar fractures are the most common elbow fractures in children. Approximately 7-10% of supracondylar fractures and up to 50% of severely displaced Type III supracondylar fractures present with a neurologic injury: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=achesandjoints.org&amp;blog=3577452&amp;post=937&amp;subd=achesandjoints&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://achesandjoints.org/2011/12/29/supracondylar-fractures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>42.361196 -71.070568</georss:point>
		<geo:lat>42.361196</geo:lat>
		<geo:long>-71.070568</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">Arun Shanbhag</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/SpencerSamantha_AnJs.jpg" medium="image">
			<media:title type="html">Samantha Spencer</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/PreopAP_AnJs.jpg" medium="image">
			<media:title type="html">Figure 1,  Elbow x-ray demonstrating severely displaced supracondylar fracture</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/PostopAP_AnJs.jpg" medium="image">
			<media:title type="html">Figure 2a,  Postoperative AP x-rays of pin configurations</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/PostopLateral_AnJs.jpg" medium="image">
			<media:title type="html">Figure 2b,  Postoperative lateral x-rays of pin configurations</media:title>
		</media:content>
	</item>
		<item>
		<title>Fractures of the Distal Humerus</title>
		<link>http://achesandjoints.org/2011/08/30/fractures-of-the-distal-humerus/</link>
		<comments>http://achesandjoints.org/2011/08/30/fractures-of-the-distal-humerus/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:39:48 +0000</pubDate>
		<dc:creator>Arun Shanbhag</dc:creator>
				<category><![CDATA[Elbow]]></category>
		<category><![CDATA[Joint Replacement]]></category>
		<category><![CDATA[Physician Education]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[Trauma Rounds]]></category>
		<category><![CDATA[fractures]]></category>

		<guid isPermaLink="false">http://achesandjoints.org/?p=901</guid>
		<description><![CDATA[Jesse Jupiter, MD is a Hand &#38; Upper Extremity Orthopaedic Surgeon, at the Massachusetts General Hospital. Fractures of the distal end of the humerus, while relatively uncommon, continue to stimulate discussion as to the optimal method of treatment. Unfortunately, there are relatively few Level I or even Level II studies to guide the fracture surgeon.1 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=achesandjoints.org&amp;blog=3577452&amp;post=901&amp;subd=achesandjoints&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://achesandjoints.org/2011/08/30/fractures-of-the-distal-humerus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>42.361196 -71.070568</georss:point>
		<geo:lat>42.361196</geo:lat>
		<geo:long>-71.070568</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">Arun Shanbhag</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/Jupiter_AnJs.jpg" medium="image">
			<media:title type="html">Jesse Jupiter</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/Fig12a_AnJs.jpg" medium="image">
			<media:title type="html">Fig 1a, Fractures of the distal humerus, Jesse Jupiter</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/Fig12b_AnJs.jpg" medium="image">
			<media:title type="html">Fig 1b, Fractures of the distal humerus, Jesse Jupiter</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/TEA_AnJ.jpg" medium="image">
			<media:title type="html">Fig 2, Radiograph of a patient with a total elbow arthroplasty</media:title>
		</media:content>
	</item>
		<item>
		<title>THA for Femoral Neck Fractures</title>
		<link>http://achesandjoints.org/2011/07/04/tha-for-femoral-neck-fractures/</link>
		<comments>http://achesandjoints.org/2011/07/04/tha-for-femoral-neck-fractures/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:55:20 +0000</pubDate>
		<dc:creator>Arun Shanbhag</dc:creator>
				<category><![CDATA[Hip]]></category>
		<category><![CDATA[Joint Replacement]]></category>
		<category><![CDATA[Physician Education]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[Trauma Rounds]]></category>
		<category><![CDATA[fractures]]></category>
		<category><![CDATA[hip replacement]]></category>
		<category><![CDATA[total hip replacement]]></category>

		<guid isPermaLink="false">http://achesandjoints.org/?p=863</guid>
		<description><![CDATA[Michael Weaver, MD is an Orthopaedic Trauma Surgeon, at Brigham &#38; Women&#8217;s Hospital. The reduction and fixation of displaced femoral neck fractures has an unacceptably high rate of failure, particularly in the geriatric population. Reconstruction with either hemiarthroplasty or total hip arthroplasty (THA) is the accepted treatment for these fractures. In active patients reconstruction with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=achesandjoints.org&amp;blog=3577452&amp;post=863&amp;subd=achesandjoints&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://achesandjoints.org/2011/07/04/tha-for-femoral-neck-fractures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>42.361196 -71.070568</georss:point>
		<geo:lat>42.361196</geo:lat>
		<geo:long>-71.070568</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">Arun Shanbhag</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/Mikeweaver_As.jpg" medium="image" />

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/figure1As.jpg" medium="image">
			<media:title type="html">Trauma Rounds THA for Femoral Neck Fractures, Michael Weaver</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/figure2As.jpg" medium="image">
			<media:title type="html">Trauma Rounds THA for Femoral Neck Fractures, Michael Weaver</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/figure5As.jpg" medium="image">
			<media:title type="html">Trauma Rounds THA for Femoral Neck Fractures, Michael Weaver</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/figure6As.jpg" medium="image">
			<media:title type="html">Trauma Rounds THA for Femoral Neck Fractures, Michael Weaver</media:title>
		</media:content>
	</item>
		<item>
		<title>Intra-articular Distal Radius Fractures</title>
		<link>http://achesandjoints.org/2011/03/30/earp-distal-radius-fractures/</link>
		<comments>http://achesandjoints.org/2011/03/30/earp-distal-radius-fractures/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:30:02 +0000</pubDate>
		<dc:creator>Arun Shanbhag</dc:creator>
				<category><![CDATA[Elbow]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[Physician Education]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[Trauma Rounds]]></category>
		<category><![CDATA[Wrist]]></category>
		<category><![CDATA[fractures]]></category>
		<category><![CDATA[orthopedic]]></category>

		<guid isPermaLink="false">http://achesandjoints.org/?p=793</guid>
		<description><![CDATA[Brandon Earp, MD, is an Hand &#38; Upper Extremity Surgeon, at Brigham &#38; Women&#8217;s Hospital and Instructor of Orthopaedic Surgery at Harvard Medical School. Your patient comes in after a mechanical fall onto an outstretched hand. A significant deformity of the wrist and edema are noted clinically and the patient’s discomfort is obvious. Radiographs demonstrate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=achesandjoints.org&amp;blog=3577452&amp;post=793&amp;subd=achesandjoints&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://achesandjoints.org/2011/03/30/earp-distal-radius-fractures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>42.361196 -71.070568</georss:point>
		<geo:lat>42.361196</geo:lat>
		<geo:long>-71.070568</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">Arun Shanbhag</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/BrandonEarp-As.jpg" medium="image" />

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/pre-ap-As.jpg" medium="image">
			<media:title type="html">Trauma Rounds Post-injury PA view of the wrist demonstrates a displaced comminuted intra-articular distal fracture, Brandon Earp</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/intraop-lat_As.jpg" medium="image">
			<media:title type="html">Trauma Rounds Intraoperative radially inclined lateral view of the wrist demonstrates reduction of the fracture and restoration of the articular congruity, Brandon Earp</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/post-ORIF-As.jpg" medium="image">
			<media:title type="html">Trauma Rounds Post-operative PA view of the wrist shows reduction of the articular surface, Brandon Earp</media:title>
		</media:content>
	</item>
		<item>
		<title>Femur Fractures Around Hip Implants</title>
		<link>http://achesandjoints.org/2010/12/07/femur-fractures-around-hip-implants/</link>
		<comments>http://achesandjoints.org/2010/12/07/femur-fractures-around-hip-implants/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:10:23 +0000</pubDate>
		<dc:creator>Arun Shanbhag</dc:creator>
				<category><![CDATA[Hip]]></category>
		<category><![CDATA[Joint Replacement]]></category>
		<category><![CDATA[Medical Education]]></category>
		<category><![CDATA[Orthopaedic]]></category>
		<category><![CDATA[Physician Education]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[Trauma Rounds]]></category>
		<category><![CDATA[allograft]]></category>
		<category><![CDATA[fractures]]></category>
		<category><![CDATA[hip replacement]]></category>
		<category><![CDATA[Hip surgery]]></category>
		<category><![CDATA[total hip replacement]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://achesandjoints.org/?p=683</guid>
		<description><![CDATA[David Lhowe, MD, is an Orthopedic Trauma Surgeon, at Massachusetts General Hospital and Assistant Clinical Professor of Orthopaedic Surgery at Harvard Medical School. Approximately 200,000 total hip replacements and an equal number of hemiarthroplasties are performed annually in the United States. With the marked success of this procedure, patients are able to maintain active lifestyles [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=achesandjoints.org&amp;blog=3577452&amp;post=683&amp;subd=achesandjoints&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://achesandjoints.org/2010/12/07/femur-fractures-around-hip-implants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>42.361196 -71.070568</georss:point>
		<geo:lat>42.361196</geo:lat>
		<geo:long>-71.070568</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">Arun Shanbhag</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/Lhowe_6886As.jpg" medium="image" />

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/TR5-Figure1As.jpg" medium="image">
			<media:title type="html">Femur fracture around well-fixed total hip replacement</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/TR5-Fig2As.jpg" medium="image">
			<media:title type="html">Femur fracture around total hip replacement</media:title>
		</media:content>
	</item>
		<item>
		<title>Mission to Haiti, January 2010</title>
		<link>http://achesandjoints.org/2010/09/02/mission-to-haiti-january-2010/</link>
		<comments>http://achesandjoints.org/2010/09/02/mission-to-haiti-january-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:10:44 +0000</pubDate>
		<dc:creator>Arun Shanbhag</dc:creator>
				<category><![CDATA[Trauma]]></category>
		<category><![CDATA[Trauma Rounds]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Haiti]]></category>

		<guid isPermaLink="false">http://achesandjoints.org/?p=589</guid>
		<description><![CDATA[R Malcolm Smith, MD, FRCS Chief of the Orthopedic Trauma Service, Massachusetts General Hospital, Associate Professor of Orthopaedic Surgery Harvard Medical School, Boston, MA. George Dyer, MD Orthopaedic Surgeon Brigham and Women&#8217;s Hospital Instructor of Orthopaedic Surgery Harvard Medical School, Boston, MA People often ask, “How was Haiti?” For a while, we found it the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=achesandjoints.org&amp;blog=3577452&amp;post=589&amp;subd=achesandjoints&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://achesandjoints.org/2010/09/02/mission-to-haiti-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.361196 -71.070568</georss:point>
		<geo:lat>42.361196</geo:lat>
		<geo:long>-71.070568</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">Arun Shanbhag</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/StMarcFirstNight-As.jpg" medium="image" />

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/Fig3-As.jpg" medium="image" />

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/Fig-2As.jpg" medium="image" />
	</item>
		<item>
		<title>Evaluating the Cervical Spine</title>
		<link>http://achesandjoints.org/2010/05/20/evaluating-the-cervical-spine/</link>
		<comments>http://achesandjoints.org/2010/05/20/evaluating-the-cervical-spine/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:30:20 +0000</pubDate>
		<dc:creator>Arun Shanbhag</dc:creator>
				<category><![CDATA[Orthopaedic]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[Trauma Rounds]]></category>
		<category><![CDATA[cervical spine]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[fractures]]></category>
		<category><![CDATA[orthopedic]]></category>

		<guid isPermaLink="false">http://achesandjoints.org/?p=522</guid>
		<description><![CDATA[Mitch Harris, MD, is Chief of the Orthopedic Trauma Service, at Brigham and Women&#8217;s Hospital, and Associate Professor of Orthopaedic Surgery at Harvard Medical School. Here, Dr Harris shares a very useful algorithm for evaluating patients with trauma to the cervical spine. Imagine getting called to the Emergency Department to evaluate a painful and swollen [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=achesandjoints.org&amp;blog=3577452&amp;post=522&amp;subd=achesandjoints&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://achesandjoints.org/2010/05/20/evaluating-the-cervical-spine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.361196 -71.070568</georss:point>
		<geo:lat>42.361196</geo:lat>
		<geo:long>-71.070568</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">Arun Shanbhag</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/MitchHarris-s.jpg" medium="image" />

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/MDCT-LRs.jpg" medium="image">
			<media:title type="html">Trauma Rounds, Normal appearing Left and Right facets of the cervical spine from MD Computerized tomography (MDCT) scan</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/MRI-CSpine2s.jpg" medium="image">
			<media:title type="html">Ligamentum flavum disruption observed in MRI - T2 image</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/CSpine-Algorithm-s.jpg" medium="image">
			<media:title type="html">C-Spine Evaluation Algorithm 2/3 Rule</media:title>
		</media:content>
	</item>
		<item>
		<title>Malcolm Smith: Update from Haiti</title>
		<link>http://achesandjoints.org/2010/02/12/malcolm-smith-update-from-haiti/</link>
		<comments>http://achesandjoints.org/2010/02/12/malcolm-smith-update-from-haiti/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:16:11 +0000</pubDate>
		<dc:creator>Arun Shanbhag</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Orthopaedic]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[Trauma Rounds]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[port-au-prince]]></category>

		<guid isPermaLink="false">http://achesandjoints.org/?p=435</guid>
		<description><![CDATA[Dr Malcolm Smith, (Orthopaedic Surgeon at the Massachusetts General Hospital, Boston, MA has been providing valuable clinical service in Haiti. Read one of his email dispatches from Haiti. You can read more dispatches from Dr Malcolm Smith here. From Malcolm Smith, MD: Sent: Jan. 20, 2:50 pm Summary diary for today: Had a small disturbance [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=achesandjoints.org&amp;blog=3577452&amp;post=435&amp;subd=achesandjoints&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://achesandjoints.org/2010/02/12/malcolm-smith-update-from-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.361196 -71.070568</georss:point>
		<geo:lat>42.361196</geo:lat>
		<geo:long>-71.070568</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">Arun Shanbhag</media:title>
		</media:content>
	</item>
		<item>
		<title>George Dyer: Update from Haiti</title>
		<link>http://achesandjoints.org/2010/02/08/george-dyer-update-from-haiti/</link>
		<comments>http://achesandjoints.org/2010/02/08/george-dyer-update-from-haiti/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:31:32 +0000</pubDate>
		<dc:creator>Arun Shanbhag</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Orthopaedic]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[Trauma Rounds]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[port-au-prince]]></category>

		<guid isPermaLink="false">http://achesandjoints.org/?p=419</guid>
		<description><![CDATA[Several of our colleagues have been providing invaluable service in Haiti in the aftermath of the earthquake. Below, we are excerpting a note from Dr George Dyer, (Orthopaedic Surgeon at the Brigham and Women&#8217;s Hospital), which will give you an idea of what has been happening in Haiti and the excellent service provided by our [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=achesandjoints.org&amp;blog=3577452&amp;post=419&amp;subd=achesandjoints&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://achesandjoints.org/2010/02/08/george-dyer-update-from-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.361196 -71.070568</georss:point>
		<geo:lat>42.361196</geo:lat>
		<geo:long>-71.070568</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">Arun Shanbhag</media:title>
		</media:content>
	</item>
		<item>
		<title>Delivering Allograft Bone Chips</title>
		<link>http://achesandjoints.org/2010/01/27/allograft-bone-chips/</link>
		<comments>http://achesandjoints.org/2010/01/27/allograft-bone-chips/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:44:27 +0000</pubDate>
		<dc:creator>Arun Shanbhag</dc:creator>
				<category><![CDATA[Elbow]]></category>
		<category><![CDATA[Orthopaedic]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[Trauma Rounds]]></category>
		<category><![CDATA[allograft]]></category>
		<category><![CDATA[bone chips]]></category>
		<category><![CDATA[fractures]]></category>
		<category><![CDATA[humerus]]></category>
		<category><![CDATA[orthopedic]]></category>

		<guid isPermaLink="false">http://achesandjoints.org/?p=412</guid>
		<description><![CDATA[George Dyer, MD, is an Orthopaedic Surgeon at Brigham and Women&#8217;s Hospital, and Instructor of Orthopaedic Surgery at Harvard Medical School. Here, Dr Dyer shares a useful trick for simplifying the delivery of allograft bone chips to a small graft site. The conventional method of delivering bone chips into an area to be grafted typically [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=achesandjoints.org&amp;blog=3577452&amp;post=412&amp;subd=achesandjoints&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://achesandjoints.org/2010/01/27/allograft-bone-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.361196 -71.070568</georss:point>
		<geo:lat>42.361196</geo:lat>
		<geo:long>-71.070568</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">Arun Shanbhag</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/JC-beforegraft-AnJs.jpg" medium="image" />

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/TR2-1AnJs.jpg" medium="image" />

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/TR2-2AnJs.jpg" medium="image" />

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/TR2-3AnJs.jpg" medium="image" />

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/JC-aftergraft-AnJs.jpg" medium="image" />
	</item>
	</channel>
</rss>
