<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Aches &#38; Joints</title>
	<atom:link href="http://achesandjoints.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://achesandjoints.org</link>
	<description>Peer-reviewed Orthopaedic Knowledge for Patients &#38; Physicians</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:18:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='achesandjoints.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6f65a270fd65f2aa9909572f752ff870?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Aches &#38; Joints</title>
		<link>http://achesandjoints.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://achesandjoints.org/osd.xml" title="Aches &#38; Joints" />
	<atom:link rel='hub' href='http://achesandjoints.org/?pushpress=hub'/>
		<item>
		<title>Mass General at the ORS &amp; AAOS 2012</title>
		<link>http://achesandjoints.org/2012/02/01/mgh-ors-aaos-2012/</link>
		<comments>http://achesandjoints.org/2012/02/01/mgh-ors-aaos-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:35:07 +0000</pubDate>
		<dc:creator>Arun Shanbhag</dc:creator>
				<category><![CDATA[Orthopaedic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AAOS]]></category>
		<category><![CDATA[ORS]]></category>

		<guid isPermaLink="false">http://achesandjoints.org/?p=967</guid>
		<description><![CDATA[Orthopaedic doctors and research scientists at the Mass General Hospital are recognized for their clinical and translational research expertise. Our doctors and scientists publish nearly 100 papers each year with many more book chapters and books. Much of our research gets presented at premier society meetings around the world. The Orthopaedic Research Society and the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=achesandjoints.org&amp;blog=3577452&amp;post=967&amp;subd=achesandjoints&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://achesandjoints.org/2012/02/01/mgh-ors-aaos-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.361196 -71.070568</georss:point>
		<geo:lat>42.361196</geo:lat>
		<geo:long>-71.070568</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">Arun Shanbhag</media:title>
		</media:content>
	</item>
		<item>
		<title>Marc Philippon, MD: Hip Arthroscopy &#8211; From Diagnosis to Patient Outcome</title>
		<link>http://achesandjoints.org/2012/02/01/marc-philippon/</link>
		<comments>http://achesandjoints.org/2012/02/01/marc-philippon/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:02:43 +0000</pubDate>
		<dc:creator>Arun Shanbhag</dc:creator>
				<category><![CDATA[Hip]]></category>
		<category><![CDATA[Grand Rounds]]></category>
		<category><![CDATA[Physician Education]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Hip arthroscopy]]></category>
		<category><![CDATA[labral tears]]></category>
		<category><![CDATA[Outcome]]></category>

		<guid isPermaLink="false">http://achesandjoints.org/?p=959</guid>
		<description><![CDATA[Hip Arthroscopy &#8211; From Diagnosis to Patient Outcome Marc J. Philippon, MD Steadman Clinic Vail, CO Grand Rounds presented on September 29, 2011 at the O’Keefe Auditorium, Massachusetts General Hospital, Boston, MA Filed under: Grand Rounds, Hip, Physician Education Tagged: Diagnosis, Hip arthroscopy, labral tears, Outcome<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=achesandjoints.org&amp;blog=3577452&amp;post=959&amp;subd=achesandjoints&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://achesandjoints.org/2012/02/01/marc-philippon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.361196 -71.070568</georss:point>
		<geo:lat>42.361196</geo:lat>
		<geo:long>-71.070568</geo:long><enclosure url="http://videos.videopress.com/fCyy6977/marc-philippon_480_std.mp4" length="341630464" type="video/mp4" />

		<media:content url="" medium="image">
			<media:title type="html">Arun Shanbhag</media:title>
		</media:content>

		<media:content url="http://achesandjoints.files.wordpress.com/2012/01/marcphilippon.jpg" medium="image">
			<media:title type="html">Mark Philippon Mass General Grand Rounds: Hip Arthroscopy - From Diagnosis to Patient Outcome</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/fCyy6977/marc-philippon_480_std.mp4" fileSize="341630464" type="video/mp4" medium="video" bitrate="796" isDefault="true" duration="3353" width="400" height="300" />

			<media:content url="http://videos.videopress.com/fCyy6977/marc-philippon_480_fmt1.ogv" fileSize="341630464" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="3353" width="400" height="300" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Marc Philippon: Hip Arthroscopy</media:title>
			<media:description type="plain">Grand Rounds presented at the Mass General Hospital, Boston, MA on September 29, 2011</media:description>
			<media:thumbnail url="http://videos.videopress.com/fCyy6977/marc-philippon_480_scruberthumbnail_0.jpg" width="256" height="192" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=fCyy6977&#38;isDynamicSeeking=true" width="400" height="300" />
		</media:group>
	</item>
		<item>
		<title>William Macaulay: When a Hemi is only Semi-right</title>
		<link>http://achesandjoints.org/2012/01/03/william-macaulay/</link>
		<comments>http://achesandjoints.org/2012/01/03/william-macaulay/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:58:15 +0000</pubDate>
		<dc:creator>Arun Shanbhag</dc:creator>
				<category><![CDATA[Grand Rounds]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[Joint Replacement]]></category>
		<category><![CDATA[Physician Education]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[femoral neck fractures]]></category>
		<category><![CDATA[Hemi arthroplasty]]></category>
		<category><![CDATA[Hip arthritis]]></category>
		<category><![CDATA[hip fracture]]></category>
		<category><![CDATA[hip replacement]]></category>

		<guid isPermaLink="false">http://achesandjoints.org/?p=949</guid>
		<description><![CDATA[When a Hemi is Only Semi-right William Macaulay, MD Department of Orthopaedic Surgery Columbia University, New York, NY Grand Rounds presented on October 20, 2011 at the O’Keefe Auditorium, Massachusetts General Hospital, Boston, MA Filed under: Grand Rounds, Hip, Joint Replacement, Physician Education, Trauma, Videos Tagged: femoral neck fractures, Hemi arthroplasty, Hip arthritis, hip fracture, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=achesandjoints.org&amp;blog=3577452&amp;post=949&amp;subd=achesandjoints&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://achesandjoints.org/2012/01/03/william-macaulay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.361196 -71.070568</georss:point>
		<geo:lat>42.361196</geo:lat>
		<geo:long>-71.070568</geo:long><enclosure url="http://videos.videopress.com/2I8d8Ggw/bill-macaulay_480_std.mp4" length="133065728" type="video/mp4" />

		<media:content url="" medium="image">
			<media:title type="html">Arun Shanbhag</media:title>
		</media:content>

		<media:content url="http://achesandjoints.files.wordpress.com/2012/01/billmacaulay_anj.jpg" medium="image">
			<media:title type="html">Bill Macaulay Mass General Grand Rounds: When a Hemi is only Semi-right</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/2I8d8Ggw/bill-macaulay_480_std.mp4" fileSize="133065728" type="video/mp4" medium="video" bitrate="796" isDefault="true" duration="1306" width="400" height="300" />

			<media:content url="http://videos.videopress.com/2I8d8Ggw/bill-macaulay_480_fmt1.ogv" fileSize="133065728" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="1306" width="400" height="300" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Bill Macaulay: When a Hemi is only Semi-right</media:title>
			<media:description type="plain">presented at the O&#039;Keefe Auditorium, Massachusetts General Hospital, Boston, MA on Oct 20, 2011</media:description>
			<media:thumbnail url="http://videos.videopress.com/2I8d8Ggw/bill-macaulay_480_scruberthumbnail_0.jpg" width="256" height="192" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=2I8d8Ggw&#38;isDynamicSeeking=true" width="400" height="300" />
		</media:group>
	</item>
		<item>
		<title>Pediatric Supracondylar Fractures</title>
		<link>http://achesandjoints.org/2011/12/29/supracondylar-fractures/</link>
		<comments>http://achesandjoints.org/2011/12/29/supracondylar-fractures/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:08:02 +0000</pubDate>
		<dc:creator>Arun Shanbhag</dc:creator>
				<category><![CDATA[Elbow]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[Physician Education]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[Trauma Rounds]]></category>
		<category><![CDATA[fixation]]></category>
		<category><![CDATA[fractures]]></category>
		<category><![CDATA[pediatric]]></category>

		<guid isPermaLink="false">http://achesandjoints.org/?p=937</guid>
		<description><![CDATA[Samantha Spencer, MD is a pediatric orthopaedist at Children&#8217;s Hospital, Boston, specializing in trauma, lower extremity, vascular anomalies, osteogenesis imperfecta and skeletal dysplasias. Pediatric supracondylar fractures are the most common elbow fractures in children. Approximately 7-10% of supracondylar fractures and up to 50% of severely displaced Type III supracondylar fractures present with a neurologic injury: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=achesandjoints.org&amp;blog=3577452&amp;post=937&amp;subd=achesandjoints&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://achesandjoints.org/2011/12/29/supracondylar-fractures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>42.361196 -71.070568</georss:point>
		<geo:lat>42.361196</geo:lat>
		<geo:long>-71.070568</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">Arun Shanbhag</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/SpencerSamantha_AnJs.jpg" medium="image">
			<media:title type="html">Samantha Spencer</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/PreopAP_AnJs.jpg" medium="image">
			<media:title type="html">Figure 1,  Elbow x-ray demonstrating severely displaced supracondylar fracture</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/PostopAP_AnJs.jpg" medium="image">
			<media:title type="html">Figure 2a,  Postoperative AP x-rays of pin configurations</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/PostopLateral_AnJs.jpg" medium="image">
			<media:title type="html">Figure 2b,  Postoperative lateral x-rays of pin configurations</media:title>
		</media:content>
	</item>
		<item>
		<title>Joe McCarthy: Advances in Hip Arthroscopy</title>
		<link>http://achesandjoints.org/2011/10/31/joe-mccarthy-gr/</link>
		<comments>http://achesandjoints.org/2011/10/31/joe-mccarthy-gr/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:03:18 +0000</pubDate>
		<dc:creator>Arun Shanbhag</dc:creator>
				<category><![CDATA[Grand Rounds]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[Joint Replacement]]></category>
		<category><![CDATA[Physician Education]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Hip arthritis]]></category>
		<category><![CDATA[Hip arthroscopy]]></category>
		<category><![CDATA[total hip replacement]]></category>

		<guid isPermaLink="false">http://achesandjoints.org/?p=918</guid>
		<description><![CDATA[Advances in Hip Arthroscopy Joseph McCarthy, MD Department of Orthopaedic Surgery Newton Wellesley Hospital, and Massachusetts General Hospital, Boston, MA Grand Rounds presented on Feb 24, 2011 at the O’Keefe Auditorium, Massachusetts General Hospital, Boston, MA Filed under: Grand Rounds, Hip, Joint Replacement, Physician Education, Videos Tagged: Grand Rounds, Hip arthritis, Hip arthroscopy, Physician Education, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=achesandjoints.org&amp;blog=3577452&amp;post=918&amp;subd=achesandjoints&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://achesandjoints.org/2011/10/31/joe-mccarthy-gr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.361196 -71.070568</georss:point>
		<geo:lat>42.361196</geo:lat>
		<geo:long>-71.070568</geo:long><enclosure url="http://videos.videopress.com/0wZddosS/joe-mccarthy_480_std.mp4" length="255636992" type="video/mp4" />

		<media:content url="" medium="image">
			<media:title type="html">Arun Shanbhag</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/JoeMcCarthy_150.jpg" medium="image">
			<media:title type="html">Joe McCarthy Mass General Grand Rounds: Advances in Hip Arthroscopy</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/0wZddosS/joe-mccarthy_480_std.mp4" fileSize="255636992" type="video/mp4" medium="video" bitrate="796" isDefault="true" duration="2509" width="400" height="300" />

			<media:content url="http://videos.videopress.com/0wZddosS/joe-mccarthy_480_fmt1.ogv" fileSize="255636992" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="2509" width="400" height="300" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Joe McCarthy: Advances in Arthroscopy</media:title>
			<media:description type="plain">Grand Rounds presented on ___, 2011 at the O&#039;Keefe Auditorium, Massachusetts General Hospital, Boston, MA</media:description>
			<media:thumbnail url="http://videos.videopress.com/0wZddosS/joe-mccarthy_480_std.original.jpg" width="256" height="192" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=0wZddosS&#38;isDynamicSeeking=true" width="400" height="300" />
		</media:group>
	</item>
		<item>
		<title>Hands-Only CPR: No Training Necessary</title>
		<link>http://achesandjoints.org/2011/10/20/hands-only-cpr-no-training-necessary/</link>
		<comments>http://achesandjoints.org/2011/10/20/hands-only-cpr-no-training-necessary/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:30:07 +0000</pubDate>
		<dc:creator>Arun Shanbhag</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[CPR]]></category>

		<guid isPermaLink="false">http://achesandjoints.org/?p=893</guid>
		<description><![CDATA[How To: Call 911 Push hard and fast in the center of the chest, without interrupting Push deeply, about 100 times per minute. That’s faster than three times every two seconds Do NOT be afraid, your actions can only help Look around and invite your friends or other onlookers to help Continue until trained Emergency [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=achesandjoints.org&amp;blog=3577452&amp;post=893&amp;subd=achesandjoints&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://achesandjoints.org/2011/10/20/hands-only-cpr-no-training-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.361196 -71.070568</georss:point>
		<geo:lat>42.361196</geo:lat>
		<geo:long>-71.070568</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">Arun Shanbhag</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/CPR-graphic.jpg" medium="image" />
	</item>
		<item>
		<title>Fractures of the Distal Humerus</title>
		<link>http://achesandjoints.org/2011/08/30/fractures-of-the-distal-humerus/</link>
		<comments>http://achesandjoints.org/2011/08/30/fractures-of-the-distal-humerus/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:39:48 +0000</pubDate>
		<dc:creator>Arun Shanbhag</dc:creator>
				<category><![CDATA[Elbow]]></category>
		<category><![CDATA[Joint Replacement]]></category>
		<category><![CDATA[Physician Education]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[Trauma Rounds]]></category>
		<category><![CDATA[fractures]]></category>

		<guid isPermaLink="false">http://achesandjoints.org/?p=901</guid>
		<description><![CDATA[Jesse Jupiter, MD is a Hand &#38; Upper Extremity Orthopaedic Surgeon, at the Massachusetts General Hospital. Fractures of the distal end of the humerus, while relatively uncommon, continue to stimulate discussion as to the optimal method of treatment. Unfortunately, there are relatively few Level I or even Level II studies to guide the fracture surgeon.1 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=achesandjoints.org&amp;blog=3577452&amp;post=901&amp;subd=achesandjoints&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://achesandjoints.org/2011/08/30/fractures-of-the-distal-humerus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>42.361196 -71.070568</georss:point>
		<geo:lat>42.361196</geo:lat>
		<geo:long>-71.070568</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">Arun Shanbhag</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/Jupiter_AnJs.jpg" medium="image">
			<media:title type="html">Jesse Jupiter</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/Fig12a_AnJs.jpg" medium="image">
			<media:title type="html">Fig 1a, Fractures of the distal humerus, Jesse Jupiter</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/Fig12b_AnJs.jpg" medium="image">
			<media:title type="html">Fig 1b, Fractures of the distal humerus, Jesse Jupiter</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/TEA_AnJ.jpg" medium="image">
			<media:title type="html">Fig 2, Radiograph of a patient with a total elbow arthroplasty</media:title>
		</media:content>
	</item>
		<item>
		<title>Nurse Practitioners &amp; Physician Assistants</title>
		<link>http://achesandjoints.org/2011/08/23/nurse-practitioners-physician-assistants/</link>
		<comments>http://achesandjoints.org/2011/08/23/nurse-practitioners-physician-assistants/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:35:29 +0000</pubDate>
		<dc:creator>Arun Shanbhag</dc:creator>
				<category><![CDATA[Orthopaedic]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Nurse Practioners]]></category>

		<guid isPermaLink="false">http://achesandjoints.org/?p=880</guid>
		<description><![CDATA[Nurse Practitioners &#38; Physician Assistants: Integral members of your healthcare team. Nurse Practitioner Anne Fiore educates a patient about his upcoming surgery. During a visit to our doctor’s offices, patients will likely be treated by several members of our professional staff, including Nurse Practitioners (NPs) and Physician Assistants (PAs). Patients often ask how NPs and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=achesandjoints.org&amp;blog=3577452&amp;post=880&amp;subd=achesandjoints&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://achesandjoints.org/2011/08/23/nurse-practitioners-physician-assistants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.361196 -71.070568</georss:point>
		<geo:lat>42.361196</geo:lat>
		<geo:long>-71.070568</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">Arun Shanbhag</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/AnneFiore_AnJ7s.jpg" medium="image">
			<media:title type="html">Nurse Practitioner Anne Fiore educates a patient about his upcoming surgery ~ Mass General Hospital Orthopedics</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/DSC_4319-Aps.jpg" medium="image">
			<media:title type="html">Lisa Beyer examining a spine patient radiograph ~ Mass General Hospital Orthopedics</media:title>
		</media:content>
	</item>
		<item>
		<title>THA for Femoral Neck Fractures</title>
		<link>http://achesandjoints.org/2011/07/04/tha-for-femoral-neck-fractures/</link>
		<comments>http://achesandjoints.org/2011/07/04/tha-for-femoral-neck-fractures/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:55:20 +0000</pubDate>
		<dc:creator>Arun Shanbhag</dc:creator>
				<category><![CDATA[Hip]]></category>
		<category><![CDATA[Joint Replacement]]></category>
		<category><![CDATA[Physician Education]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[Trauma Rounds]]></category>
		<category><![CDATA[fractures]]></category>
		<category><![CDATA[hip replacement]]></category>
		<category><![CDATA[total hip replacement]]></category>

		<guid isPermaLink="false">http://achesandjoints.org/?p=863</guid>
		<description><![CDATA[Michael Weaver, MD is an Orthopaedic Trauma Surgeon, at Brigham &#38; Women&#8217;s Hospital. The reduction and fixation of displaced femoral neck fractures has an unacceptably high rate of failure, particularly in the geriatric population. Reconstruction with either hemiarthroplasty or total hip arthroplasty (THA) is the accepted treatment for these fractures. In active patients reconstruction with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=achesandjoints.org&amp;blog=3577452&amp;post=863&amp;subd=achesandjoints&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://achesandjoints.org/2011/07/04/tha-for-femoral-neck-fractures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>42.361196 -71.070568</georss:point>
		<geo:lat>42.361196</geo:lat>
		<geo:long>-71.070568</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">Arun Shanbhag</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/Mikeweaver_As.jpg" medium="image" />

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/figure1As.jpg" medium="image">
			<media:title type="html">Trauma Rounds THA for Femoral Neck Fractures, Michael Weaver</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/figure2As.jpg" medium="image">
			<media:title type="html">Trauma Rounds THA for Femoral Neck Fractures, Michael Weaver</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/figure5As.jpg" medium="image">
			<media:title type="html">Trauma Rounds THA for Femoral Neck Fractures, Michael Weaver</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/figure6As.jpg" medium="image">
			<media:title type="html">Trauma Rounds THA for Femoral Neck Fractures, Michael Weaver</media:title>
		</media:content>
	</item>
		<item>
		<title>David Cutler: Coming Transformation of Healthcare</title>
		<link>http://achesandjoints.org/2011/05/27/david-cutler-healthcare-reform/</link>
		<comments>http://achesandjoints.org/2011/05/27/david-cutler-healthcare-reform/#comments</comments>
		<pubDate>Fri, 27 May 2011 18:03:06 +0000</pubDate>
		<dc:creator>Arun Shanbhag</dc:creator>
				<category><![CDATA[Grand Rounds]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://achesandjoints.org/?p=845</guid>
		<description><![CDATA[The James H Herndon Lecture Coming Transformation of Healthcare David M Cutler, PhD Department of Economics and Kennedy School of Government Harvard University, Cambridge, MA Grand Rounds presented on March 31, 2011 at the O’Keefe Auditorium, Massachusetts General Hospital, Boston, MA Filed under: Grand Rounds, Healthcare Reform, Videos Tagged: Healthcare Reform<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=achesandjoints.org&amp;blog=3577452&amp;post=845&amp;subd=achesandjoints&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://achesandjoints.org/2011/05/27/david-cutler-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.361196 -71.070568</georss:point>
		<geo:lat>42.361196</geo:lat>
		<geo:long>-71.070568</geo:long><enclosure url="http://videos.videopress.com/wnOAD5iG/davidcutler_480_std.mp4" length="212844032" type="video/mp4" />

		<media:content url="" medium="image">
			<media:title type="html">Arun Shanbhag</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v110/shanbhag/AchesandJoints/DavidCutler_150.jpg" medium="image">
			<media:title type="html">David Cutler, MGH Grand Rounds - Coming Transformation of Healthcare</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/wnOAD5iG/davidcutler_480_std.mp4" fileSize="212844032" type="video/mp4" medium="video" bitrate="796" isDefault="true" duration="2089" width="400" height="300" />

			<media:content url="http://videos.videopress.com/wnOAD5iG/davidcutler_480_fmt1.ogv" fileSize="212844032" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="2089" width="400" height="300" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">David Cutler: Coming Transformation of Healthcare</media:title>
			<media:description type="plain">Grand Rounds presented on March 31, 2011 at the O&#039;Keefe Auditorium, Massachusetts General Hospital, Boston, MA</media:description>
			<media:thumbnail url="http://videos.videopress.com/wnOAD5iG/davidcutler_480_std.original.jpg" width="256" height="192" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=wnOAD5iG&#38;isDynamicSeeking=true" width="400" height="300" />
		</media:group>
	</item>
	</channel>
</rss>
